PURINA ® PRO PLAN ® STERILISED ADULT 1+ YEARS WITH OPTIRENAL® - RICH IN SALMON
Complete pet food for adult neutered cats






Dry
1.5kg
3kg
10kg
Ingredients
Salmon (20%), dehydrated poultry protein, rice, maize gluten meal, maize, wheat gluten meal, wheat fibre, cellulose,dried egg, minerals, animal fat, digest, yeast, fish oil.
Doplňkové látky
Nutritional additives: IU/kg: Vit. A: 36 000; Vit. D3: 1 100; Vit. E : 670.; mg/kg: Vit. C: 160; Ferrous sulphate monohydrate (Fe: 77); Calcium iodate anhydrous (I: 1.9); Cupric sulphate pentahydrate (Cu: 12); Manganous sulphate monohydrate (Mn: 36); Zinc sulphate monohydrate (Zn: 120); Sodium selenite (Se: 0.11).ñ Antioxidants
Feeding guidelines
Image_85
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 40.00 % | 43.60 % | 10.90 g | |
- Fat | 12.00 % | 12.80 % | 3.20 g | |
- Carbohydrate | 29.50 % | 31.40 % | 7.90 g | |
- Crude Fibre | ||||
- Ash | 7.30 % | 7.80 % | 2.00 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.21 % | 1.29 % | 0.32 g | |
- Phosphorus | 1.06 % | 1.12 % | 0.28 g | |
- Magnesium | 0.11 % | 0.11 % | 0.03 g | |
- Sodium | 0.49 % | 0.52 % | 0.13 g | |
- Potassium | 0.88 % | 0.94 % | 0.23 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.90 % | 0.96 % | 0.24 g | |
- Iron | 214.30 | 228.00 mg/kg | 5.70 mg | |
- Copper | 18.90 | 20.00 mg/kg | 0.50 mg | |
- Zinc | 171.80 | 183.00 mg/kg | 4.57 mg | |
- Manganese | 46.80 | 50.00 mg/kg | 1.25 mg | |
- Selenium | 0.47 | 0.50 mg/kg | 0.01 mg | |
- Iodine | 2.60 | 2.80 mg/kg | 0.07 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 2 642.00 mg/kg | 2 811.00 mg/kg | 70.30 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 2 106.00 mg/kg | 2 240.00 mg/kg | 56.10 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.52 % | 0.55 % | 0.14 g | |
- Omega-6 | 1.97 % | 2.09 % | 0.52 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |