PURINA® PRO PLAN® DELICATE KITTEN 1-12 MONTHS WITH OPTIDIGEST®
Complete dry pet food for kittens with sensitive digestion or fussy appetites


















Dry
1.5kg
3kg
10kg
Ingredients
Turkey (17%)**, rice**, dehydrated turkey protein**, pea protein concentrate**, animal fat, soya protein**, maize gluten meal**, maize starch, dried chicory root (2%)*, minerals, digest, yeast**, fish oil. * Natural prebiotic. ** Protein sources
Doplňkové látky
Nutritional additives: IU/kg: Vit A: 36 800; Vit D3: 1 200; Vit E : 670; mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 87); Calcium iodate anhydrous (I: 2.2); Cupric sulphate pentahydrate (Cu: 13); Manganous sulphate monohydrate (Mn: 41); Zinc sulphate monohydrate (Zn: 140); Sodium selenite (Se: 0.12).
Feeding guidelines
Image_89
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 40.00 % | 42.60 % | 9.50 g | |
- Fat | 20.00 % | 21.30 % | 4.70 g | |
- Carbohydrate | 25.00 % | 26.30 % | 5.90 g | |
- Crude Fibre | ||||
- Ash | 7.50 % | 8.00 % | 1.80 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.34 % | 1.43 % | 0.32 g | |
- Phosphorus | 1.14 % | 1.22 % | 0.27 g | |
- Magnesium | 0.11 % | 0.11 % | 0.03 g | |
- Sodium | 0.37 % | 0.39 % | 0.09 g | |
- Potassium | 0.72 % | 0.77 % | 0.17 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.60 % | 0.63 % | 0.14 g | |
- Iron | 158.00 | 168.00 mg/kg | 3.74 mg | |
- Copper | 19.00 | 61.00 mg/kg | 0.46 mg | |
- Zinc | 160.00 | 170.00 mg/kg | 3.78 mg | |
- Manganese | 44.00 | 47.00 mg/kg | 1.04 mg | |
- Selenium | 0.36 | 0.38 mg/kg | 0.01 mg | |
- Iodine | 2.30 | 2.40 mg/kg | 0.05 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 4 588.00 mg/kg | 4 881.00 mg/kg | 108.50 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 3 704.00 mg/kg | 3 940.00 mg/kg | 87.60 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.45 % | 0.48 % | 0.11 g | |
- Omega-6 | 2.83 % | 3.01 % | 0.67 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |