PURINA® PRO PLAN® DELICATE SENIOR 7+ YEARS WITH LONGEVIS®
Complete dry pet food for senior cats with sensitive digestion or fussy appetites










Dry
1.5kg
3kg
Ingredients
Turkey (17%)**, maize gluten meal**, rice**, soya protein**, pea protein concentrate**, animal fat, dehydrated turkey protein**, dried egg**, maize starch, digest, minerals, dried chicory root (2%)*, soybean oil, fish oil, dried beet pulp.
* Natural prebiotic
** Protein sources
Doplňkové látky
Nutritional additives: IU/kg: Vit A: 43 000; Vit D3: 1 400;Vit E : 1 480.; mg/kg: Vit C: 140; Iron (II) sulphate monohydrate (Fe: 100); Calcium iodate anhydrous (I: 2.7); Cupric sulphate pentahydrate (Cu: 16); Manganous sulphate monohydrate (Mn: 50); Zinc sulphate monohydrate (Zn: 170); Sodium selenite (Se: 0.15).; Antioxidants
Feeding guidelines
Image_91
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 39.00 % | 41.50 % | 9.30 g | |
- Fat | 19.00 % | 20.20 % | 4.50 g | |
- Carbohydrate | 27.50 % | 29.30 % | 6.60 g | |
- Crude Fibre | ||||
- Ash | 6.50 % | 6.90 % | 1.60 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.85 % | 0.90 % | 0.20 g | |
- Phosphorus | 0.79 % | 0.84 % | 0.19 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Sodium | 0.44 % | 0.47 % | 0.10 g | |
- Potassium | 0.97 % | 1.03 % | 0.23 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 1.10 % | 1.17 % | 0.26 g | |
- Iron | 194.00 | 216.00 mg/kg | 4.63 mg | |
- Copper | 22.00 | 23.00 mg/kg | 0.52 mg | |
- Zinc | 196.00 | 209.00 mg/kg | 4.68 mg | |
- Manganese | 54.00 | 58.00 mg/kg | 1.29 mg | |
- Selenium | 0.32 | 0.34 mg/kg | 0.01 mg | |
- Iodine | 2.80 | 3.00 mg/kg | 0.07 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 2 916.00 mg/kg | 3 102.00 mg/kg | 69.60 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 1 902.00 mg/kg | 2 023.00 mg/kg | 45.40 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.64 % | 0.68 % | 0.15 g | |
- Omega-6 | 3.23 % | 3.14 % | 0.77 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |