PURINA® PRO PLAN® FELINE DERMA PLUS Nutrisavour - COD TENDER PIECES IN GRAVY
A complete diet for adult cats




Proven to maintain healthy skin and beautiful coat
Contains specific level of key nutrients (incl. high quality protein, vit E and omega-6 fatty acids)
Helps limit excessive hair loss
Contains high protein level (36%) – main constituent of hair and all skin nutrients essential for hair quality
A taste cats love
Formulated with cuts of salmon and a very palatable kibble coating
Ingredients
Meat and animal derivatives, vegetable protein extracts, fish and fish derivatives (of which cod 4%), derivatives of vegetable origin, minerals, oils and fats, various sugars.
Doplňkové látky
Nutritional additives: IU/kg: Vit. A: 1040; Vit. D3: 145; Vit. E : 250; mg/kg: Taurine: 470; Ferrous sulphate monohydrate: 38; Calcium iodate anhydrous: 0.57; Cupric sulphate pentahydrate: 3.7; Manganous sulphate monohydrate: 5.4; Zinc sulphate monohydrate: 69
Feeding guidelines
Image_99
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 78.00 % | |||
- Dry matter | 22.00 % | |||
- Protein | 12.60 % | 57.30 % | 14.90 g | |
- Fat | 3.80 % | 17.30 % | 4.50 g | |
- Carbohydrate | 2.40 % | 10.90 % | 2.80 g | |
- Crude Fibre | ||||
- Ash | 2.30 % | 10.50 % | 2.70 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.30 % | 1.40 % | 0.40 g | |
- Phosphorus | 0.28 % | 1.30 % | 0.30 g | |
- Magnesium | 0.02 % | 0.10 % | 0.00 g | |
- Sodium | 0.22 % | 1.00 % | 0.30 g | |
- Potassium | 0.17 % | 0.80 % | 0.20 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.14 % | 0.60 % | 0.20 g | |
- Iron | 29.97 | 136.20 mg/kg | 3.50 mg | |
- Copper | 4.88 | 22.20 mg/kg | 0.60 mg | |
- Zinc | 34.69 | 157.70 mg/kg | 4.10 mg | |
- Manganese | 3.60 | 16.30 mg/kg | 0.40 mg | |
- Selenium | 0.10 | 0.50 mg/kg | 0.00 mg | |
- Iodine | 0.51 | 2.30 mg/kg | 0.10 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | ||||
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 629.50 mg/kg | 2 861.50 mg/kg | 74.20 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.12 % | 0.50 % | 0.10 g | |
- Omega-6 | 1.23 % | 5.60 % | 1.50 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |