PURINA® PRO PLAN® FELINE JUNIOR Nutrisavour - POUCHES WITH BEEF
A complete diet for kittens, neutered kittens and pregnant and nursing queens






Helps support healthy bones and muscles growth
Contains adapted levels of calcium, phosphorus and vitamin D for bone growth and high levels of protein (40%) for lean muscle mass development.
Helps support healthy vision and brain development
Contains a natural source of DHA, essential for optimal development of retinal cells and neurons.
Healthy development of vital functions
Contains all the nutrients essential to support growth of kittens.
Ingredients
Meat and animal derivatives (of which beef 4%), vegetable protein extracts, fish and fish derivatives, oils and fats, aminoacids, minerals, derivatives of vegetable origin, thickeners, various sugars, cellulose, vitamins, colourants.
Doplňkové látky
Nutritional Additives:
IU/kg:
Vit A: 1240;
Vit D3: 170;
Vit E : 290
mg/kg:
Iron (II) sulphate monohydrate (Fe: 15)
Calcium iodate anhydrous (I: 0.44);
Copper (II) sulphate pentahydrate (Cu:1.1);
Manganous sulphate monohydrate (Mn:2.1);
Zinc sulphate monohydrate (Zn:22);
Taurine : 590;
Flavourings
Feeding guidelines
Image_95
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 79.00 % | |||
- Dry matter | 21.00 % | |||
- Protein | 11.70 % | 55.70 % | 13.90 g | |
- Fat | 4.10 % | 19.40 % | 4.80 g | |
- Carbohydrate | 2.50 % | 11.90 % | 3.00 g | |
- Crude Fibre | ||||
- Ash | 2.40 % | 11.40 % | 2.80 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.30 % | 1.30 % | 0.30 g | |
- Phosphorus | 0.30 % | 1.40 % | 0.40 g | |
- Magnesium | 0.00 % | 0.10 % | 0.00 g | |
- Sodium | 0.20 % | 1.20 % | 0.30 g | |
- Potassium | 0.20 % | 1.00 % | 0.30 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.20 % | 1.00 % | 0.30 g | |
- Iron | 82.00 | 390.30 mg/kg | 9.70 mg | |
- Copper | 43.80 | 19.10 mg/kg | 0.50 mg | |
- Zinc | 4.01 | 208.60 mg/kg | 5.20 mg | |
- Manganese | 3.76 | 17.90 mg/kg | 0.40 mg | |
- Selenium | 0.14 | 0.70 mg/kg | 0.00 mg | |
- Iodine | 0.51 | 2.40 mg/kg | 0.10 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | ||||
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 739.20 mg/kg | 3 520.10 mg/kg | 87.70 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.17 % | 0.80 % | 0.20 g | |
- Omega-6 | 1.25 % | 5.90 % | 1.50 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |