PURINA® PRO PLAN® LIVECLEAR® STERILISED ADULT 1+ YEARS-TURKEY
Complete pet food for adult neutered cats






Dry
7kg
Ingredients
Turkey (17%), dried poultry protein, rice, corn protein meal, wheat gluten, cellulose, wheat middlings, corn, pork fat, minerals, dried egg, fish oil, digest, egg yolk powder, yeast.
Doplňkové látky
Nutritional additives:
IU/kg: Vit A: 34 000; Vit D3: 1 100;Vit E : 670.
mg/kg :Vit C: 140; Iron (II) sulphate monohydrate (Fe: 54 ; Calcium iodate anhydrous (I: 1.4); Copper (II) sulphate pentahydrate (Cu:8.5); Manganous sulphate monohydrate (Mn:25); Zinc sulphate monohydrate (Zn:87); Sodium selenite (Se:0.080).
Antioxidants
Feeding guidelines
Image_77
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 41.00 % | 43.60 % | 10.60 g | |
- Fat | 14.00 % | 14.90 % | 3.60 g | |
- Carbohydrate | 27.50 % | 29.30 % | 7.10 g | |
- Crude Fibre | ||||
- Ash | 7.50 % | 8.00 % | 1.90 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.41 % | 1.50 % | 0.37 g | |
- Phosphorus | 1.19 % | 1.27 % | 0.31 g | |
- Magnesium | 0.10 % | 0.11 % | 0.03 g | |
- Sodium | 0.53 % | 0.57 % | 0.14 g | |
- Potassium | 0.84 % | 0.59 % | 0.22 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.94 % | 1.00 % | 0.24 g | |
- Iron | 183.00 | 195.00 mg/kg | 4.76 mg | |
- Copper | 15.00 | 16.00 mg/kg | 0.39 mg | |
- Zinc | 135.00 | 144.00 mg/kg | 3.52 mg | |
- Manganese | 36.00 | 38.00 mg/kg | 0.93 mg | |
- Selenium | 0.43 | 0.46 mg/kg | 0.01 mg | |
- Iodine | 2.00 | 2.10 mg/kg | 0.05 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 3 145.00 mg/kg | 3 346.00 mg/kg | 81.70 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 1 891.00 mg/kg | 2 012.00 mg/kg | 49.10 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.50 % | 0.53 % | 0.13 g | |
- Omega-6 | 2.41 % | 2.56 % | 0.63 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |