PURINA® PRO PLAN® STERILISED SENIOR 7+ YEARS WITH LONGEVIS®
Complete dry pet food for senior cats




Dry
1.5kg
3kg
10kg
Ingredients
Turkey (14%), dehydrated poultry protein, rice, maize gluten meal, wheat gluten meal, wheat, wheat fibre, soya meal, corn starch, dried egg, animal fat, dried chicory root, soybean oil, cellulose, minerals, fish oil, digest, yeast
Doplňkové látky
Nutritional additives: IU/kg: Vit A: 33 000; Vit D3: 1 000;Vit E : 1 480.; mg/kg: Vit C: 140; Ferrous sulphate monohydrate (Fe: 78); Calcium iodate anhydrous (I: 2.0); Cupric sulphate pentahydrate (Cu: 12); Manganous sulphate monohydrate (Mn: 37); Zinc sulphate monohydrate (Zn: 120); Sodium selenite (Se: 0.11).; Antioxidants
Feeding guidelines
Image_88
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 6.00 % | |||
- Dry matter | 94.00 % | |||
- Protein | 40.00 % | 42.60 % | 10.30 g | |
- Fat | 30.00 % | 13.80 % | 3.40 g | |
- Carbohydrate | 31.50 % | 33.50 % | 8.10 g | |
- Crude Fibre | ||||
- Ash | 6.50 % | 6.90 % | 1.70 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 0.82 % | 0.88 % | 0.21 g | |
- Phosphorus | 0.76 % | 0.81 % | 0.20 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Sodium | 0.41 % | 0.44 % | 0.11 g | |
- Potassium | 0.91 % | 0.96 % | 0.23 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.82 % | 0.87 % | 0.21 g | |
- Iron | 212.00 | 225.00 mg/kg | 5.46 mg | |
- Copper | 20.00 | 21.00 mg/kg | 0.51 mg | |
- Zinc | 173.00 | 184.00 mg/kg | 4.45 mg | |
- Manganese | 47.00 | 50.00 mg/kg | 1.22 mg | |
- Selenium | 0.40 | 0.43 mg/kg | 0.01 mg | |
- Iodine | 2.50 | 2.70 mg/kg | 0.06 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 3 329.00 mg/kg | 3 542.00 mg/kg | 85.80 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | ||||
- Taurine | 2 127.00 mg/kg | 2 262.00 mg/kg | 54.80 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | ||||
- Omega-3 | 0.51 % | 0.54 % | 0.13 g | |
- Omega-6 | 2.87 % | 3.06 % | 0.74 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |