PURINA® PRO PLAN® CANINE ADULT ATHLETIC SENSITIVE SKIN WITH OPTIDERMA™ - - S vysokým obsahem lososa
Kompletní krmivo pro dospělé psy velkých plemen atletického typu s citlivou kůží.






Selected protein sources for sensitive dogs
High tolerance formula: contains selected sources of protein* to help reduce possible skin reactions of sensitive puppies associated with food sensitivity.
* Protein sources: Salmon, maize, soya, dried egg, rice, dried beet pulp.
Clinically proven to help support healthy skin
Includes a special blend* of skin-specific nutrients - such as high quality protein source of essential amino-acids, essential fatty acids, vitamins A,B,E and zinc - clinically proven to support skin health and promote coat quality.
* Patented in Spain, France, Germany, Great Britain, Italy and Netherlands.
Maintains healthy mobility
A combination of key nutrients - such as omega 3 fatty acids, high protein levels, appropriate Ca/P ratio - that helps to support healthy joints for active lifestyle.
Ingredients
Losos* (17 %), rýže* (14 %), dehydrované bílkoviny z lososa*, kukuřičná lepková moučka*, kukuřice*, živočišný tuk, sójová moučka*, sušená řepná dužina*, kukuřičná krupice*, vedlejší výrobky živočišného původu, kukuřičný škrob, celulóza, minerální látky, sušená vejce*, sójový olej, rybí tuk.
*Zdroj bílkovin
Doplňkové látky
Nutriční doplňkové látky:
m.j./kg: Vit. A: 37 000; Vit. D3: 1 200; Vit. E: 550;
mg/kg: Vit. C: 140; síran železnatý monohydrát: 260; jodičnan vápenatý bezvodý: 3,3; síran měďnatý pentahydrát: 52; síran manganatý monohydrát: 120; síran zinečnatý monohydrát: 440; seleničitan sodný: 0,30. Technologické doplňkové látky: tokoferolové extrakty z rostlinných olejů: 50 mg/kg
Feeding guidelines
332901FF
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 28.00 % | 30.40 % | 7.10 g | |
- Fat | 18.00 % | 19.60 % | 4.60 g | |
- Carbohydrate | 36.50 % | 39.70 % | 9.20 g | |
- Crude Fibre | ||||
- Ash | 6.50 % | 7.10 % | 1.60 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.09 % | 1.18 % | 0.27 g | |
- Phosphorus | 0.86 % | 0.94 % | 0.22 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Sodium | 0.39 % | 0.42 % | 0.10 g | |
- Potassium | 0.66 % | 0.72 % | 0.17 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 0.54 % | 0.58 % | 0.14 g | |
- Iron | 24.08 | 26.18 mg/kg | 6.09 mg | |
- Copper | 2.22 | 2.42 mg/kg | 0.56 mg | |
- Zinc | 18.95 | 20.59 mg/kg | 4.79 mg | |
- Manganese | 7.06 | 7.67 mg/kg | 1.78 mg | |
- Selenium | 0.05 | 0.05 mg/kg | 0.01 mg | |
- Iodine | 0.30 | 0.33 mg/kg | 0.08 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 2 319.10 mg/kg | 2 520.70 mg/kg | 586.30 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | 1.50 % | 1.60 % | 0.40 g | |
- Taurine | 1 619.30 mg/kg | 1 760.10 mg/kg | 409.40 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | 0.56 % | 0.61 % | 0.14 g | |
- Omega-3 | 0.73 % | 0.79 % | 0.18 g | |
- Omega-6 | 1.64 % | 1.78 % | 0.41 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |