PURINA® PRO PLAN® CANINE SMALL&MINI Adult 9 + s OPTIAGE™ - S vysokým obsahem kuřete
Kompletní krmivo pro psy malých a mini plemen od 9 let věku (tělesná hmotnost v dospělosti < 10 kg)

Supports healthy ageing
Thanks to specific protein and fat levels adapted to senior dogs' needs
Total dental care
Formulated for total dental care.
Improves curiosity and responsiveness
Supports cognitive function with an alternative brain energy source fractionated from botanical oils resulting in a more curious and responsive dog
Ingredients
Kuře (15 %), dehydrované drůbeží bílkoviny, pšenice, rýže (12 %), kukuřice, kukuřičná lepková moučka, výtažky z rostlinných olejů, sušená řepná dužina, sójová moučka, minerální látky, pšeničná lepková moučka, živočišný tuk, rybí tuk, dochucovací masové výtažky, rybí tuk.
Doplňkové látky
Nutriční doplňkové látky:
m.j./kg: Vit. A: 38 000; Vit. D3: 1 200; Vit. E: 650;
mg/kg: Vit. C: 165; síran železnatý monohydrát: 300;
jodičnan vápenatý bezvodý: 3,9; síran měďnatý pentahydrát: 61; síran manganatý monohydrát: 140;
síran zinečnatý monohydrát: 440; seleničitan sodný: 0,32.
Technologické doplňkové látky:
tokoferolové extrakty z rostlinných olejů: 6 mg/kg.
Feeding guidelines
107800FF
Associated products
Nutrient analysis
Nutrient | As fed | Dry matter | /100 kcal | /MJ |
---|---|---|---|---|
Proximate Analysis | ||||
- Moisture | 8.00 % | |||
- Dry matter | 92.00 % | |||
- Protein | 29.00 % | 31.50 % | 7.50 g | |
- Fat | 15.00 % | 16.30 % | 3.90 g | |
- Carbohydrate | 38.50 % | 41.80 % | 10.00 g | |
- Crude Fibre | ||||
- Ash | 7.50 % | 8.20 % | 1.90 g | |
Carbohydrate | ||||
- Starch | ||||
- Total sugars | ||||
- Total Dietary Fiber | ||||
- Soluble Fiber | ||||
- Insoluble Fiber | ||||
Minerals | ||||
- Calcium | 1.28 % | 1.39 % | 0.33 g | |
- Phosphorus | 0.93 % | 1.01 % | 0.24 g | |
- Magnesium | 0.11 % | 0.12 % | 0.03 g | |
- Sodium | 0.62 % | 0.68 % | 0.16 g | |
- Potassium | 0.72 % | 0.79 % | 0.19 g | |
- Bentonite | ||||
Trace Minerals | ||||
- Sulphur | ||||
- Chloride | 1.02 % | 1.11 % | 0.26 g | |
- Iron | 24.59 | 26.72 mg/kg | 6.37 mg | |
- Copper | 2.08 | 2.26 mg/kg | 0.54 mg | |
- Zinc | 17.63 | 19.16 mg/kg | 4.57 mg | |
- Manganese | 6.79 | 7.39 mg/kg | 1.76 mg | |
- Selenium | 0.04 | 0.05 mg/kg | 0.01 mg | |
- Iodine | 0.27 | 0.29 mg/kg | 0.07 mg | |
Vitamins | ||||
- Vitamin A | ||||
- Vitamin D3 | ||||
- Vitamin C | ||||
- Vitamin E | ||||
- Choline | 2 104.00 mg/kg | 2 287.00 mg/kg | 545.20 mg | |
- Vitamin K | ||||
- Vitamin B1Thiamine | ||||
- Vitamin B2Riboflavin | ||||
- Vitamin B6 -Pyridoxine | ||||
- Vitamin B3Niacin | ||||
- Vitamin B5Pantothenic acid | ||||
- Vitamin B7Biotin | ||||
- Vitamin B12Cobalamin | ||||
- Vitamin B9 -Folates | ||||
- Vitamin B8Inositol | ||||
Amino Acid | ||||
- Arginine | 1.60 % | 1.80 % | 0.40 g | |
- Taurine | 784.60 mg/kg | 852.80 mg/kg | 203.30 mg | |
Essential fatty acids | ||||
- Essential fatty acids | ||||
- Linoleic acid | ||||
- Arachidonic acid | ||||
- EPA+DHA | 0.16 % | 0.18 % | 0.04 g | |
- Omega-3 | 0.25 % | 0.27 % | 0.07 g | |
- Omega-6 | 1.46 % | 1.59 % | 0.38 g | |
Energy | ||||
- From Protein | ||||
- From Fat | ||||
- From Carbohydrate | ||||
- ME (Calculated, Atwater, kcal) | ||||
- ME (Calculated, Atwater, kJ) | ||||
- ME (Calculated, NRC2006, kcal) | ||||
- ME (Calculated, NRC2006, kJ) | ||||
- ME (Measured, kcal) | ||||
- ME (Measured, kJ) |